| Harbor Reef package on board the Agua Azul |
21NOV 09/ 18 APRIL 10 | |||||||||
| internet | A/C | Fan | Kitchen | 5 nights/ 3 Days fishing | ||||||
| bedrooms | max occ | pool | SKY TV | Mini bar | ||||||
| Playa Nosara rm | WIFI | Y | Y | WET/BAR | $1,900.00 | |||||
| 1 4 | Y | Y | Y | |||||||
| Pelada suite | WIFI | Y | Y | WET/BAR | $2,016.00 | |||||
| 2 4 | Y | Y | Y | |||||||
| Guiones suite | WIFI | Y | Y | FULL | $2,096.00 | |||||
| 2 4 | Y | Y | Y | |||||||
| Surf City Room | WIFI | Y | Y | WET/BAR | $2,096.00 | |||||
| 2 4 | Y | Y | Y | |||||||
| Surf City suite | WIFI | Y | Y | FULL | $2,465.00 | |||||
| 3 6 | Y | Y | Y | |||||||
| _________________________________________________________________________________________ | ||||||||||
| 17 APRIL/ 19 JUNE 2010 | ||||||||||
| Nosara | $1,816.00 | |||||||||
| Pelada | $1,896.00 | |||||||||
| Guiones | $2,016.00 | |||||||||
| Surf City Room | $2,016.00 | |||||||||
| Surf City suite | $2,240.00 | |||||||||
| _________________________________________________________________________________________ | ||||||||||
| 20 JUNE/ 21 AUGUST 2010 | ||||||||||
| Nosara | $1,840.00 | |||||||||
| Pelada | $1,940.00 | |||||||||
| Guiones | $2,056.00 | |||||||||
| Surf City Rm | $2,056.00 | |||||||||
| Surf City suite | $2,300.00 | |||||||||
| All prices have 3 full days of fishing included. | ||||||||||
| ALL PRICES DO NOT INCLUDE TRANSPORTATION. |
||||||||||
